- D.C. Pointed
- Jointed
- Flat / Rectangular
- Half Round
- Round Hollow
- A.C. Pointed
- Carbon Arc Brazing
- Video
All purpose electrodes - for Gouging, Cutting, Chamfering, Washing, Boring, Making Groove Shape "U", Removing Welding Defects, etc.
Standard Sizes | D.C. Current Range |
---|---|
Dia. 4.0 x L 305 / 330 / 355mm | 90 - 150 Amps |
Dia. 6.0 & 6.4 x L 305 / 330 / 355mm | 250 - 350 Amps |
Dia. 8.0 x L 305 / 330 / 355mm | 350 - 450 Amps |
Dia. 9.0 / 9.5 / 10.0 x L 305 / 330 / 355mm | 450 - 600 Amps |
Dia. 12.0 / 12.7 x L 305 / 330 / 355mm | 600 - 900 Amps |

Ideal for either Automatic or Manual Torch Applications mainly in
Heavy Foundry Industry to remove mould runner, risers, pits, mould holes, etc. Continuous Electrode Feed, Excellent Quality and Eliminates stub loss.
Standard Sizes | D.C. Current Range |
---|---|
Dia. 10.0 x L 355 / 430mm | 450 - 600 Amps |
Dia. 12.7 x L 355 / 430mm | 600 - 900 Amps |
Dia. 16.0 x L 355 / 430mm | 900 - 1200 Amps |
Dia. 19.0 x L 355 / 430mm | 1200 - 1600 Amps |
Dia. 25.4 x L 430mm | 1600 - 2200 Amps |

Specially designed for close tolerance metal removal and scarfing applications. Excellent for removing weld crowns, repairing or making dies, removing temporary welded dogs, & sacrificing billets.
Standard Sizes | D.C. Current Range |
---|---|
Thick 4 x W 12 x L 305mm | 200-250 Amps |
Thick 5 x W 12 x L 305mm | 300-350 Amps |
Thick 5 x W 15 x L 305mm | 350-400 Amps |
Thick 5 x W 18 x L 305mm | 400-450 Amps |
Thick 5 x W 20 x L 305mm | 450-500 Amps |
Thick 5 x W 25 x L 305mm | 500-550 Amps |

Excellent for request groove broad but shallow etc. for special sites. As well as combined features of round & flat electrodes. With the round side to work, they can be used as general purpose electrodes. With the flat side to the work, they can scarf or skim metal easily.
Standard Sizes | DC Current range |
---|---|
Dia. 10.0 x L 305mm | 200-250 Amps |
Dia. 13.0 x L 305mm | 400-450 Amps |
Dia. 16.0 x L 305mm | 550-600 Amps |

For back chipping, cutting, and elimination of welding defects, making Groove shapes "U".
Standard Sizes | D.C. Current Range |
---|---|
Dia. 6.0 x L 305mm | 150-200 Amps |
Dia. 7.0 x L 305mm | 200-300 Amps |
Dia. 8.0 x L 305mm | 250-350 Amps |
Dia. 9.0 x L 305mm | 350-450 Amps |
Dia. 10.0 x L 305mm | 450-500 Amps |

Designed for use with A.C. Power Supplies and for all purpose gouging applications.
Standard Sizes | A.C. Current Range |
---|---|
Dia. 4.0 x L 305mm | 100 - 200 Amps |
Dia. 5.0 x L 305mm | 150 - 250 Amps |
Dia. 6.4 x L 305mm | 200 - 300 Amps |
Dia. 9.5 x L 305mm | 300 - 450 Amps |

Electrodes for Twin Carbon Arc are made with a central core of specially selected materials to give steadier, quieter Arc on A.C. Power Supply for Welding, Brazing, Soldering, etc.
Standard Sizes | A.C. Current Range |
---|---|
Dia. 7.0 x L 305mm | 55 Amps |
Dia. 8.0 x L 305mm | 70 Amps |
Dia. 9.0 x L 305mm | 90 Amps |
Dia. 10.0 x L 305mm | 120 Amps |
